PRODUCT DISPLAY
Our Advantage
4inch 720x720 Parameters
1 General Specifications | ||
Feature | Specifications | |
Display Spec. | LCD type | 4.0 inch |
Resolution(H*V) | 720(RGB)×720 | |
Technology Type | a-SiTFT | |
Pixel Configuration | R.GB.Vertical Stripe | |
DisplayMode | Normally Black | |
Viewing Direction | ALL | |
Gray Scale Inversion Direction | ||
Mechanical Characteristics | OutlineDimensions (WxHxT)(mm) | 84.0*84.0*2.6 |
Active Area(mm) | 71.93*71.93 | |
CTP View Area(mm) | 72.53*72.53 | |
With Without Touch screen | With CTP | |
Connector Type (for LCD) | 0.5mm pitch 40pin ZIF | |
Backlight Type | LED | |
Weight(g) | TBD | |
Electrical Characteristics | Display Interface | RGB 18bits |
Touch Interface | I2C | |
Number of color | 262K | |
Display Driver IC | ||
Touch DriverIC | FT6336U |
4inch 480x480 Parameters
1 General Specifications | ||
Feature | Specifications | |
Display Spec. | LCD type | 4.0 inch |
Resolution (H*V) | 480(RGB)×480 | |
Technology Type | a-Si TFT | |
Pixel Configuration | R.G.B.Vertical Stripe | |
Display Mode | Normally Black | |
Viewing Direction | ALL | |
Gray ScaleInversion Direction | ||
Mechanical Characteristics | OutlineDimensions (WxHxT)(mm) | 84*84*3.05 |
Active Area(mm) | 71.86*70.18 | |
CTP View Area(mm) | 72.45*70.78 | |
With /Without Touch screen | With CTP | |
Connector Type | 0.5 PITCH | |
Backlight Type | LED | |
Weight (g) | TBD | |
Electrical Characteristics | Display Interface | 3SPI+RGB |
Touch Interface | 12C | |
Number ofcolor | 262K | |
Display Driver IC | ST7701S | |
Touch Driver IC | FT6336U | |
Note 1:Viewing direction for bestimage quality is different from TFT definition.There is a 180 dearee shift |
POPULAR APPLICATIONS