Place of Origin: | China |
Brand Name: | Clientop / Customization |
Model Number: | YF-022A |
Minimum Order Quantity: | 1 PCS |
---|---|
Packaging Details: | Carton Packaging |
Delivery Time: | 10 days |
Payment Terms: | T/T, MoneyGram, L/C |
Supply Ability: | 1000pcs per month |
Detail Information |
|||
Chips: | RK3588 4×Cortex-A76+4×Cortex-A55 | GPU: | ARM Mali-G610 MP4 |
---|---|---|---|
NPU: | Computing Power Up To 6 TOPS, Support INT4/INT8/INT16 Hybrid Operation | Operating System: | Android12.0 / Linux11 Optional |
Support Interface: | LVDS/EDP/MIPI | Decoding Resolution: | Up To 8K |
Display Mode: | Support Loop/timing/inter Cut Etc. Displaying Mode | Network: | Gigabit Ethernet, Support WiFi/BT5.2, Wireless Peripheral Expansion |
High Light: | 8K LCD Main Board,4K LCD Main Board,2K android board |
YF-022A board adopts Rockchip RK3588, 8-core 64-bit processor (4xA76+4xA55)8nmLP process with the main frequencyup to 2.4GHz, and integrates GPU/VPU/NPU ARM Mali-G610 quad-core GPU,VPU 8K@60fps H.265/H.264/VP9 video decoding NPU power 6Tops,8K video codec, image clearer, support Android12.0 system Debian11 and other operating systems.
Multi-channel input and output, multi-screen display, Ethernet, HDMI-IN/OUT, WIFI6, BT5.2 power amplifier integration, rich extension interface, simplify the whole system design, should be widely used in the field of ARM PC, edge computing, cloud server, intelligent NVR, intelligent large screen, intelligent cars and other fields�?
CPU | 4×Cortex-A76+4×Cortex-A55 | |||
GPU | ARM Mali-G610 MP4 4 core GPU | |||
memory | 4GB/8GB/16GB 64bit LPDDR4/LPDDR4x | |||
Built in memory | 32GB/64GB/128GB eMMC | |||
Operating system | Android12.0 | |||
TYPE-C | global function | |||
Network Support | Gigabit Ethernet, support WiFi/BT5.2, wireless peripheral expansion | |||
USB2.0 interface | 4 built-in pin holder USB/1 external usb | |||
USB 3.0 | 1 | |||
Ethernet | 1 100/1000M | |||
HDMI2.1 Out | HDMI2.1(8K@60fps �?4K@120fps) | |||
HDMI input | UP To 3840*2160 30HZ | |||
EDP output | Up to 7680x4320@60Hz | |||
LVDS | Up to 1920*1080 | |||
MIPI | Up to 2560*1440 |
Android or Debian11 is optional
About Us
Q1.Do you support OEM service ?
Yes , we support OEM service .
Q2.What's your best price?
Our products have a quite wide price ranges for different size and different system. Please contact us freely, we will be happy to give you a quotation upon receipt of your detailed requirements.
Q3.When and How can I get the price?
We usually quote within 24 hours after we get your inquiry.Please feel free to contact us on trade manager If you are very urgent to get the price.Please call us or contact us in your email so that we will regard your inquiry priority.
Q4.What’s your payment method ?
Various payment methods are available, Alibaba Trade Assurance,Western Union and T/T.
100% payment for little value bill; 30% deposit and 70% before shipping for big value bill.
Q5. How to Place your order ?
a).Tell us Model number ,quantity,color and other special requirements.
b).Proforma Invoice will be made and send for your approval.
c).Productions will be arranged upon receipt of your approval and payment or deposit.
d).Goods will be delivered as stated on the proforma invoice.
Q6. Are you a factory ?
a)We are a factory with OEM/ODM service.